Power @ 12.6 V @ 1ω: 1 X 8712 WRMS
Power @ 12.6 V @ 2ω: 1 X 13200 WRMS
Power @ 12.6 V @ 1ω: 1 X 20000 WRMS
Power @ 12.6 V @ 1ω: 1 X 20000 WRMS
Power @ 12.6 V @ 1ω: 1 X 20000 WRMS
Power @ 14.4 V @ 4ω: 1 x 9714 wrms
Power @ 14.4 V @ 2ω: 1 x 14718 Wrms
Power @ 14.4 V @ 1ω: 1 x 22300 Wrms
Operating Voltage: 8V – 16v
Current Draw (Music): 980 a
current Draw (Music): 1960 a
recommended fuse (Music): 1200 a
Total efficiency: 81%
Damping Factor: 200
Frequency Response (-3 дБ): 5 Гц – 500 Гц
SNR: 76 дБ
кроссовер HPF: 5 Гц – 30 Гц
кроссовер LPF: 50 Гц – 500 Гц